Tetra Pond Bp-4000 Large Bi0Active Pressure Filter 18 Watt UVC
- Product Details
- Shipping
- Video
ClearChoice™ Pressure Filter Selection Guide | |||
BP1500/9 watt UVC | BP2500/18 Watt UVC | BP4000/18 Watt UVC | |
Max Pond Size: | Up to 1500 gal | Up to 2500 gal | Up to 4000 gal |
Minimum Flow Rate: | 2500 gph | 2500 gph | 2500 gph |
Recommended Pump Size: | 2500-4500 gph | 2500-4500 gph | 2500-4500 gph |
Dimensions: | 15.875" Dia x 18.75" H | 15.875" Dia x 22" H | 15.875" Dia x 25" H |
Intake/Discharge: | 1-1/4" - 1-1/2" Step-down Barbed Connectors | 1-1/4" - 1-1/2" Step-down Barbed Connectors | 1-1/4" - 1-1/2" Step-down Barbed Connectors |
For maximum flow use with 1-1/2" ID tubing.
New from Tetra, the Bio-Active pressure filter has been re-engineered for maximum bio filtration resulting in a clear and healthy pond. New vortex internal pumping jets ensure maximum water-to-media contact to support bacterial growth and provide for superior bio-activity. The rugged construction of this filter is built to last. The unique open profile bio-activators will not clog and give you the most surface area possible. With no foam to clog, the simple back flush feature keeps your filter performing in peak condition with no need to open the filter for cleaning.
|