On all qualifying purchases of Pond Supplies over $59.00 or more! Offer valid within the Continental United States
READ MOREOASE BioSmart Gravity Filters
OASE BioSmart Gravity Filters
Specs |
BioSmart 1600 UV |
BioSmart 5000 |
BioSmart 10000 |
Dimensions (L x W x H) | 11 x 14 x 16 in. | 22 x 22 x 16 in. | 30 x 22 x 16 in. |
Operating Voltage | 110-120V / 60 Hz | N/A | |
Power Consumption/UVC-Wattage | 12W / 9W | N/A | |
Power Cable Length | 16 ft. | N/A | |
Minimum Flow Rate | 800 GPH | 1600 GPH | 1600 GPH |
Maximum Flow Rate | Up To 1200 GPH | Up To 2700 GPH | Up To 3600 GPH |
Input Connections | 1, 1 1/4, 1 1/2 in. | 3/4, 1, 1 1/4 in. | |
Outlet Connections | 2 3/4 in. | 2 1/2 in. | |
Sludge Drain Connection | N/A | 2 in. | |
Head Height | 7 ft. | N/A | |
Recommended Pumps | AquaMax Eco Classic 1200 | AquaMax Eco Classic 1900 AquaMax Eco Premium 2000 |
AquaMax Eco Classic 1900 AquaMax Eco Premium 2000 |
Recommended UV Clarifier | Included UVC @ 9W | ||
Max Pond Size (No Fish) | 1600 Gal | 5000 Gal | 10000 Gal |
Max Pond Size (Small Fish) | 800 Gal | 2500 Gal | 5000 Gal |
Max Pond Size (Koi) | 400 Gal | 1250 Gal | 2500 Gal |
Warranty | Limited Warranty: 1 Year | Limited Warranty: 3 Years | Limited Warranty: 3 Years |
Part Number | OAS40353 | 56929 | 564930 |